Framework catalogue
Every reporting framework NextSDS supports, with what each one covers.
Four frameworks are built in and available to every team. The rest are enabled per team, so ask your account manager for any framework listed here that your Organisation tab does not show.
| Report | What it covers |
|---|
| NextSDS General Report | Overview of your SDS library, compliance status, and safety programme |
| NextSDS Inventory Report | Chemical inventory with risk assessments, hazard analysis, and risk evaluation |
| NextSDS Storage Report | Physical storage locations, segregation requirements, and storage compliance |
| NextSDS Horizon Scanning | Scans your library against 30+ regulatory watchlists (REACH SVHC, California Prop 65, and more) to identify substances of concern |
| Framework | Scope |
|---|
| REACH Regulation (EC) No 1907/2006 | EU chemical safety: registration, risk assessment, and management |
| Seveso III Directive 2012/18/EU | EU major accident hazards: safety reports and emergency plans |
| OSHA Standards (29 CFR) | US workplace safety: hazard communication, PPE, and exposure limits |
| ADR | European dangerous goods transport: CMR documents, UN numbers, hazard labels, and tunnel codes |
| Framework | Scope |
|---|
| ISO 45001:2018 | Occupational health and safety management |
| ISO 14001:2015 | Environmental management |
| ISO 11014:2009 | SDS format and content |
| Framework | Country |
|---|
| Codex Welzijn op het Werk | Belgium |
| VLAREM | Belgium (Flanders) |
| GefStoffV | Germany |
| HazCom 2012 Standard | United States |
| EPA TSCA | United States |
| WHMIS 2015 | Canada |
| COSHH Regulations 2002 | United Kingdom |
| UK REACH | United Kingdom |
| Work Health & Safety | Australia |
| HSNO Act | New Zealand |
| JIS Z 7253 / Industrial Safety and Health Act / PRTR Law | Japan |
| GB Standards | China |
| K-REACH / KOSHA Standards / K-OSHA (ISHL) | South Korea |
| KKDIK Regulation | Turkey |
| Chemicals Act | Estonia |
| MSIHC Rules | India |
| WSH Act | Singapore |
Request access to a framework your team does not have yet, or generate a report from one you already do.